Daftar Lengkap Jawara Liga Champions Eropa
Selamat Sore Footbolerrs, Masih di artikel tentang Sepakbola , artikel ini terusan dari daftar peraih pemain terbaik dunia
langsung saja kali ini saya akan memposting daftar jawara UEFA Liga Champions Eropa dari tahun 1955-2012
berikut daftarnya:
Baca Artikel ini juga Line Up Pemain Terbaik Asia 2012
langsung saja kali ini saya akan memposting daftar jawara UEFA Liga Champions Eropa dari tahun 1955-2012
berikut daftarnya:
Musim | Juara | Skor | Runner-Up | Stadion | Penonton |
---|---|---|---|---|---|
1955–56 | Real Madrid | 4–3 | Stade de Reims | Parc des Princes, Paris | 38,239 |
1956–57 | Real Madrid | 2–0 | Fiorentina | Santiago Bernabéu Stadium, Madrid | 124,000 |
1957–58 | Real Madrid | 3–2 p.w. | AC Milan | Heysel Stadium, Brussels | 67,000 |
1958–59 | Real Madrid | 2–0 | Stade de Reims | Neckarstadion, Stuttgart | 80,000 |
1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt | Hampden Park, Glasgow | 127,621 |
1960–61 | Benfica | 3–2 | Barcelona | Wankdorf Stadium, Bern | 33,000 |
1961–62 | Benfica | 5–3 | Real Madrid | Olympisch Stadion, Amsterdam | 65,000 |
1962–63 | AC Milan | 2–1 | Benfica | Wembley Stadium, London | 45,700 |
1963–64 | Inter Milan | 3–1 | Real Madrid | Prater Stadium, Vienna | 72,000 |
1964–65 | Inter Milan | 1–0 | Benfica | San Siro, Milan | 85,000 |
1965–66 | Real Madrid | 2–1 | Partizan | Heysel Stadium, Brussels | 55,000 |
1966–67 | Celtic | 2–1 | Inter Milan | Estádio Nacional, Lisbon | 56,000 |
1967–68 | Manchester United | 4–1 p.w. | Benfica | Wembley Stadium, London | 92,225 |
1968–69 | AC Milan | 4–1 | Ajax | Santiago Bernabéu Stadium, Madrid | 50,000 |
1969–70 | Feyenoord | 2–1 p.w. | Celtic | San Siro, Milan | 50,000 |
1970–71 | Ajax | 2–0 | Panathinaikos | Wembley Stadium, London | 90,000 |
1971–72 | Ajax | 2–0 | Inter Milan | De Kuip, Rotterdam | 67,000 |
1972–73 | Ajax | 1–0 | Juventus | Red Star Stadium, Belgrade | 93,500 |
1973–74 | Bayern München | 4–0 | Atlético Madrid | Heysel Stadium, Brussels | 23,000 |
Dilakukan partai ulang dua hari kemudian, setelah berakhir 1-1. | |||||
1974–75 | Bayern München | 2–0 | Leeds United | Parc des Princes, Paris | 50,000 |
1975–76 | Bayern München | 1–0 | AS Saint-Étienne | Hampden Park, Glasgow | 54,864 |
1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach | Stadio Olimpico, Rome | 52,000 |
1977–78 | Liverpool | 1–0 | Club Brugge | Wembley Stadium, London | 92,000 |
1978–79 | Nottingham Forest | 1–0 | Malmö FF | Olympiastadion, Munich | 57,000 |
1979–80 | Nottingham Forest | 1–0 | Hamburg | Santiago Bernabéu Stadium, Madrid | 50,000 |
1980–81 | Liverpool | 1–0 | Real Madrid | Parc des Princes, Paris | 48,360 |
1981–82 | Aston Villa | 1–0 | Bayern München | De Kuip, Rotterdam | 46,000 |
1982–83 | Hamburg | 1–0 | Juventus | Olympic Stadium, Athens | 75,000 |
1983–84 | Liverpool | 1–1 | AS Roma | Stadio Olimpico, Rome | 69,693 |
Liverpool menang melalui adu penalti 4-2. | |||||
1984–85 | Juventus | 1–0 | Liverpool | Heysel Stadium, Brussels | 59,000 |
1985–86 | Steaua București | 0–0 | Barcelona | Estadio Ramón Sánchez Pizjuán, Seville | 70,000 |
Steaua menang melalui adu penalti 2-0. | |||||
1986–87 | FC Porto | 2–1 | Bayern München | Prater Stadium, Vienna | 62,000 |
1987–88 | PSV Eindhoven | 0–0 | Benfica | Neckarstadion, Stuttgart | 70,000 |
PSV menang melalui adu penalti 6-5. | |||||
1988–89 | AC Milan | 4–0 | Steaua București | Camp Nou, Barcelona | 97,000 |
1989–90 | AC Milan | 1–0 | Benfica | Prater Stadium, Vienna | 57,500 |
1990–91 | Red Star Belgrade | 0–0 | Olympique de Marseille | Stadio San Nicola, Bari | 56,000 |
Red Star menang melalui adu penalti 5-3. | |||||
1991–92 | Barcelona | 1–0 p.w. | Sampdoria | Wembley Stadium, London | 70,827 |
1992–93 | Olympique de Marseille | 1–0 | AC Milan | Olympiastadion, Munich | 64,400 |
1993–94 | AC Milan | 4–0 | Barcelona | Olympic Stadium, Athens | 70,000 |
1994–95 | Ajax | 1–0 | AC Milan | Ernst-Happel-Stadion, Vienna | 49,730 |
1995–96 | Juventus | 1–1 | Ajax | Stadio Olimpico, Rome | 67,000 |
Juventus menang melalui adu penalti 4-2. | |||||
1996–97 | Borussia Dortmund | 3–1 | Juventus | Olympiastadion, Munich | 59,000 |
1997–98 | Real Madrid | 1–0 | Juventus | Amsterdam Arena, Amsterdam | 48,500 |
1998–99 | Manchester United | 2–1 | Bayern München | Camp Nou, Barcelona | 90,045 |
1999–2000 | Real Madrid | 3–0 | Valencia | Stade de France, Saint-Denis | 78,759 |
2000–01 | Bayern München | 1–1 | Valencia | San Siro, Milan | 71,500 |
Bayern menang melalui adu penalti 5-4. | |||||
2001–02 | Real Madrid | 2–1 | Bayer Leverkusen | Hampden Park, Glasgow | 52,000 |
2002–03 | AC Milan | 0–0 | Juventus | Old Trafford, Manchester | 63,215 |
AC Milan menang melalui adu penalti 3-2. | |||||
2003–04 | FC Porto | 3–0 | AS Monaco | Arena AufSchalke, Gelsenkirchen | 52,000 |
2004–05 | Liverpool | 3–3 | AC Milan | Atatürk Olympic Stadium, Istanbul | 70,024 |
Liverpool menang melalui adu penalti 3-2. | |||||
2005–06 | Barcelona | 2–1 | Arsenal | Stade de France, Saint-Denis | 79,500 |
2006–07 | AC Milan | 2–1 | Liverpool | Olympic Stadium, Athens | 74,000 |
2007–08 | Manchester United | 1–1 | Chelsea | Luzhniki Stadium, Moscow | 67,310 |
Manchester United menang melalui adu penalti 6-5. | |||||
2008–09 | Barcelona | 2–0 | Manchester United | Stadio Olimpico, Rome | 62,467 |
2009–10 | Inter Milan | 2–0 | Bayern München | Santiago Bernabéu Stadium, Madrid | 73,170 |
2010–11 | Barcelona | 3–1 | Manchester United | Wembley Stadium, London | 87,695 |
2011–12 | Chelsea | 1-1 | Bayern München | Allianz Arena, Munich | 62,500 |
Chelsea menang melalui adu penalti 4-3. |
Koleksi Gelar |
Klub | Juara | Runner-Up | Tahun Juara | Tahun Runner-Up |
---|---|---|---|---|
Real Madrid | 9 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002 | 1962, 1964, 1981 |
AC Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 |
Liverpool | 5 | 2 | 1977, 1978, 1981, 1984, 2005 | 1985, 2007 |
Bayern München | 4 | 5 | 1974, 1975, 1976, 2001 | 1982, 1987, 1999, 2010, 2012 |
Barcelona | 4 | 3 | 1992, 2006, 2009, 2011 | 1961, 1986, 1994 |
Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 |
Inter Milan | 3 | 2 | 1964, 1965, 2010 | 1967, 1972 |
Manchester United | 3 | 2 | 1968, 1999, 2008 | 2009, 2011 |
Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
Juventus | 2 | 5 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003 |
Nottingham Forest | 2 | 0 | 1979, 1980 | |
FC Porto | 2 | 0 | 1987, 2004 | |
Celtic | 1 | 1 | 1967 | 1970 |
Hamburg | 1 | 1 | 1983 | 1980 |
Steaua București | 1 | 1 | 1986 | 1989 |
Olympique de Marseille | 1 | 1 | 1993 | 1991 |
Feyenoord | 1 | 0 | 1970 | |
Aston Villa | 1 | 0 | 1982 | |
PSV | 1 | 0 | 1988 | |
Red Star Belgrade | 1 | 0 | 1991 | |
Borussia Dortmund | 1 | 0 | 1997 | |
Stade de Reims | 0 | 2 | 1956, 1959 | |
Valencia | 0 | 2 | 2000, 2001 | |
Fiorentina | 0 | 1 | 1957 | |
Eintracht Frankfurt | 0 | 1 | 1960 | |
Partizan | 0 | 1 | 1966 | |
Panathinaikos | 0 | 1 | 1971 | |
Atlético Madrid | 0 | 1 | 1974 | |
Leeds United | 0 | 1 | 1975 | |
AS Saint-Étienne | 0 | 1 | 1976 | |
Borussia Mönchengladbach | 0 | 1 | 1977 | |
Club Brugge | 0 | 1 | 1978 | |
Malmö FF | 0 | 1 | 1979 | |
AS Roma | 0 | 1 | 1984 | |
Sampdoria | 0 | 1 | 1992 | |
Bayer Leverkusen | 0 | 1 | 2002 | |
AS Monaco | 0 | 1 | 2004 | |
Arsenal | 0 | 1 | 2006 | |
Chelsea | 1 | 1 | 2012 | 2008 |
Baca Artikel ini juga Line Up Pemain Terbaik Asia 2012
0 nhận xét:
Đăng nhận xét